2025 Durand Cup Fixtures Announced – East Bengal to Kick Off Tournament
- Pixel Sports Football Desk
- Jul 8
- 3 min read

The official fixtures for the 2025 edition of the prestigious Durand Cup have been announced, with the tournament set to begin on July 23, 2025, at the Vivekananda Yuba Bharati Krirangan (VYBK) in Kolkata. Traditional giants East Bengal FC will take on South United FC in the opening match, marking the start of yet another exciting chapter in the history of India's oldest football competition.
This year’s tournament will see six Indian Super League (ISL) clubs participating—East Bengal FC, Mohun Bagan Super Giant, Jamshedpur FC, NorthEast United FC, Mohammedan SC, and Punjab FC—a noticeable drop from the twelve ISL teams that featured in the previous edition.
Defending champions NorthEast United FC will begin their title defence on August 2 in Shillong against a yet-to-be-confirmed foreign team. In total, 24 teams from various tiers of Indian football and abroad will compete in the tournament.
Three I-League teams—Diamond Harbour FC, Shillong Lajong, and Namdhari FC—will also feature, ensuring competitive diversity across the groups. Teams from the Indian Army, ITBP, BSF, and other services will also participate, continuing the Durand Cup's legacy of civil-military football collaboration.
The group stage will run until August 12, followed by the knockout phase, beginning August 16. The Durand Cup 2025 final will take place on August 23, with the venue and kickoff time to be announced later.
The matches will be hosted across multiple venues, including Kolkata, Jamshedpur, Shillong, Khuman Lampak (Imphal), and Kokrajhar. This multi-city approach continues the Durand Cup’s objective of promoting football in emerging regions.
As Indian football continues to gain momentum, the Durand Cup 2025 promises high-octane action, competitive matches, and a chance for young players to shine on a national stage. With both traditional powerhouses and new entrants, the tournament is expected to provide thrilling moments and showcase the growing depth of talent in Indian football.
Complete Fixture List – Durand Cup 2025
Date | Group | Fixture | Timing | Venue |
23 July | A | East Bengal FC vs South United FC | 17:30 | Kolkata |
24 July | C | Jamshedpur FC vs Foreign Services 1 | 17:30 | Jamshedpur |
26 July | E | Shillong Lajong vs Foreign Services 2 | 16:00 | Shillong |
27 July | D | ITBP FT vs Karbi Anglong Morning Star FC | 16:00 | Kokrajhar |
27 July | A | Indian Air Force FT vs South United FC | 19:00 | Kolkata |
28 July | B | Mohammedan SC vs Diamond Harbour FC | 19:00 | Kolkata |
29 July | C | Jamshedpur FC vs Indian Army FT | 16:00 | Jamshedpur |
29 July | E | Shillong Lajong vs Rangdajied United FC | 19:00 | Shillong |
30 July | F | TRAU FC vs NEROCA FC | 16:00 | Imphal |
30 July | A | Namdhari FC vs South United FC | 19:00 | Kolkata |
31 July | B | Mohun Bagan SG vs Mohammedan SC | 16:00 | Kolkata |
31 July | D | Bodoland FC vs Karbi Anglong Morning Star FC | 19:00 | Kokrajhar |
1 August | F | Indian Navy FT vs Real Kashmir FC | 16:00 | Imphal |
1 August | B | Diamond Harbour FC vs BSF FT | 19:00 | Kolkata |
2 August | C | Foreign Services 1 vs 1Ladakh FC | 16:00 | Jamshedpur |
2 August | E | NorthEast United FC vs Foreign Services 2 | 19:00 | Shillong |
3 August | D | Karbi Anglong MS FC vs Punjab FC | 16:00 | Kokrajhar |
3 August | A | Namdhari FC vs Indian Air Force FT | 19:00 | Kolkata |
4 August | F | TRAU FC vs Real Kashmir FC | 16:00 | Imphal |
4 August | B | Mohun Bagan SG vs BSF FT | 19:00 | Kolkata |
5 August | E | Rangdajied United FC vs Foreign Services 2 | 19:00 | Shillong |
5 August | C | Indian Army FT vs Foreign Services 1 | 19:00 | Jamshedpur |
6 August | D | ITBP FT vs Punjab FC | 16:00 | Kokrajhar |
6 August | A | East Bengal FC vs Namdhari FC | 19:00 | Kolkata |
7 August | B | BSF FT vs Mohammedan SC | 16:00 | Kolkata |
7 August | F | NEROCA FC vs Indian Navy FT | 16:00 | Imphal |
8 August | C | Jamshedpur FC vs 1Ladakh FC | 16:00 | Jamshedpur |
8 August | E | Shillong Lajong FC vs NorthEast United FC | 19:00 | Shillong |
9 August | D | Bodoland FC vs Punjab FC | 16:00 | Kokrajhar |
9 August | B | Diamond Harbour FC vs Mohun Bagan SG | 19:00 | Kolkata |
10 August | F | NEROCA FC vs Real Kashmir FC | 16:00 | Imphal |
10 August | A | East Bengal FC vs Indian Air Force FT | 19:00 | Kolkata |
11 August | C | Indian Army FT vs 1Ladakh FC | 16:00 | Jamshedpur |
11 August | E | NorthEast United FC vs Rangdajied United FC | 19:00 | Shillong |
12 August | F | TRAU FC vs Indian Navy FT | 16:00 | Imphal |
12 August | D | Bodoland FC vs ITBP FT | 19:00 | Kokrajhar |
Knockout Stage
Date | Round | Fixture |
16 August | Quarterfinal 1 | TBD vs TBD |
16 August | Quarterfinal 2 | TBD vs TBD |
17 August | Quarterfinal 3 | TBD vs TBD |
17 August | Quarterfinal 4 | TBD vs TBD |
19 August | Semifinal 1 | Winner QF1 vs Winner QF2 |
20 August | Semifinal 2 | Winner QF3 vs Winner QF4 |
23 August | Final | Winner SF1 vs Winner SF2 |